Dry Cleaners |
|||||||||||
|
e-Partyxpress.com Connecting you to the Best of Hampton Roads |
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
Virginia Beach VA |
|||||||||||
| Kempsville Cleaners & Tailors | One Price Cleaners | ||||||||||
| and Tailors | 1496 Lynnhaven Pkwy | ||||||||||
| 1349 Kempsville Rd | 757.468.1981 | ||||||||||
| 757.420.8383 | |||||||||||
| Millwood Quality Cleaners | Hilltop Cleaners | ||||||||||
| 2401 Seaboard Rd | 1713 Laskin Rd | ||||||||||
| 757.427.0770 | 757.428.1031 | ||||||||||
| Avalon Cleaners | |||||||||||
| 737 Independence Blvd | |||||||||||
| 757.499.6061 | |||||||||||
| Specializing in Wedding Gowns and Formal Wear | |||||||||||
|
Norfolk VA |
|||||||||||
|
|||||||||||
| S Ray Barrett Cleaners | Ghent Custom Cleaners | ||||||||||
| 200 W 21ST St | 421 W 21st St | ||||||||||
| 757.625.5215 | 757.640.8780 | ||||||||||
| A and J Cleaners | Atlantic Cleaners | ||||||||||
| 4117 Granby St #B | 999 Waterside Dr #115 | ||||||||||
| 757.625.3031 | 757.622.3468 | ||||||||||
|
Chesapeake VA |
|||||||||||
|
|
|||||||||||
| 4304 E Indian River Rd | |||||||||||
| 757.420.7493 | |||||||||||
| Great Bridge Dry Cleaners | Peoples Cleaners, Inc | ||||||||||
| and Alterations | 1032 Volvo Pkwy Suite 4 | ||||||||||
| 221 Mt Pleasant Rd | 757.548.4669 | ||||||||||
| 757.482.3990 | |||||||||||
| Q Cleaners | J's Cleaners | ||||||||||
| 2901 Cedar Rd #108 | 413 Centerville Tpk | ||||||||||
| 757.485.9354 | 757.482.5891 | ||||||||||
| Portsmouth VA | |||||||||||
|
|||||||||||
| Portsmouth Cleaners | Drop and Go | ||||||||||
| 3601 High St | One Price Cleaners | ||||||||||
| 757.397.3884 | 1120 London Blvd | ||||||||||
| 757.399.3998 | |||||||||||
| Little Cleaners | 1st Cleaners | ||||||||||
| 2400 Wesley St | 3840 G Washington Hwy | ||||||||||
| 757.393.2424 | 757.391.9380 | ||||||||||
Zoots Best Dry Cleaner 2007 Gold Winner Best of Virginia Beach and Chesapeake Albano Cleaner Best Dry Cleaner 2007 Gold Winner Best of Norfolk Holland Cleaners Best Dry Cleaner 2007 Gold Winner Best of Portsmouth |
|||||||||||
|
|||||||||||
|
|
|||||||||||