Chinese Food and Catering |
||||||||||
|
e-Partyxpress.com Connecting you to the Best of Hampton Roads |
||||||||||
|
|
||||||||||
|
|
||||||||||
|
Get the 2008 Entertainment Book Discounts on dining, hotels, and fun!
|
||||||||||
| Virginia Beach VA | ||||||||||
|
|
||||||||||
| Foon's Restaurant - 4365 Shore Dr - 757.460.1985 Provides Delivery | ||||||||||
| P.F. Chang's China Bistro - 4551 Virginia Beach Blvd Town Center - 757.473.9028 Provides Catering | ||||||||||
| Szechuan Garden Restaurant - 2720 N Mall Dr - 757.463.1680 | ||||||||||
| China Garden Restaurant - Pembroke Mall -757.497.3497 Provides Delivery | ||||||||||
| Forbidden City - Sam's Club Plaza - Va Bch Blvd - 757.747.2388 Party Rooms | ||||||||||
| Norfolk VA | ||||||||||
|
|
||||||||||
| China Garden Restaurant - 1865 E Little Creek Rd - 757.480.8000 Provides Delivery | ||||||||||
| Kin's Wok II - 7645 Granby St - 757.423.2828 | ||||||||||
| New Kim Bo (NY Style) - 6664 E Virginia Beach Blvd - 757.466.0888 Free Delivery Min $10 | ||||||||||
| No. 1 China Buffet - 2368 E Little Creek Rd - 757.588.6590 | ||||||||||
| Szechuan in Ghent - 1517 Colley Ave - 757.625.1551 | ||||||||||
| Chesapeake VA | ||||||||||
| Beijing Buffet - S Military Hwy and Greenbrier Pkwy - 757.523.5566 | ||||||||||
|
|
||||||||||
| HoHo Restaurant - 202 Battlefield Blvd - 757.482.2242 | ||||||||||
| Peking - 1296 S Battlefield Blvd - 757.410.2686 Dine-In or Take-Out | ||||||||||
| Szechuan Inn Chinese Restaurant - 3916 Portsmouth Blvd - 757.488.4421 Provides delivery over $10 | ||||||||||
| Portsmouth VA | ||||||||||
|
|
||||||||||
| Empire Buffet - 1106 London Blvd - 398.8800 | ||||||||||
|
|
||||||||||
|
Grand China Buffet Best Chinese Restaurant 2008 Gold Winner Best of Chesapeake |
||||||||||
| China Garden Best Chinese Restaurant 2008 Gold Winner Best of Norfolk and Portsmouth | ||||||||||
| The Imperial Palace Best Chinese Restaurant 2008 Gold Winner Best of Virginia Beach | ||||||||||
|
Please visit these e-PartyExpress.com Merchant Partners for Gourmet Food Gifts |
||||||||||
|
||||||||||