Formal Wear for All Events |
||||||||||
e-Partyxpress.comConnecting you to the Best of Hampton Roads |
||||||||||
![]() |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Virginia Beach VA | ||||||||||
|
||||||||||
| Beverly's Fine Fashions -1628 Laskin Rd - 757.962.9994 | ||||||||||
| Eileen's Original - 5394 KempsRiver Dr #102 - 757.424.0107 | ||||||||||
| Pure English - 322 N Great Neck Rd - 757.631.9810 | ||||||||||
| Sisters - 5222 Fairfield Shopping Ctr - 757.467.7957 | ||||||||||
| Toile's - 1620 Laurel Ln - 757.422.0884 | ||||||||||
| Norfolk VA | ||||||||||
|
||||||||||
| Grooms Corner Tuxedo - 12 Best Square - 757.461.5466 | ||||||||||
| K and G Fashion Superstore - 5802 E Virginia Beach Blvd - 757.455.8624 | ||||||||||
|
|
||||||||||
| The White Rabbit - Children's Clothing Store - 334 W 21st St - 757.627.4169 | ||||||||||
| Tiffanys by Maya - 12 Best Square - Military Highway - 757.461.1690 | ||||||||||
| Chesapeake VA | ||||||||||
| An Evening Out - Woodford Sq Shopping Center - 757.549.8228 | ||||||||||
|
|
||||||||||
| Elise Boutique - 1036 Volvo Pkwy - 757.410.0846 | ||||||||||
| Fancy Stuff - 8467 Chesapeake Blvd - 757.480.5358 | ||||||||||
| This N That - 2981 S Military Hwy (inside 1001 Mart) - 757.485.3741 | ||||||||||
| Portsmouth VA | ||||||||||
| Mary Perkins' Gifts and Apparel - 3131 A Western Branch Blvd - 757.483.3484 | ||||||||||
| The Velveteen Rabbit - Children's Clothing Store - 3115 Western Branch Blvd - 757.783.0750 | ||||||||||
|
|
||||||||||
|
All The Rage Best Ladies Apparel Boutique 2008 Gold Winner Best of Virginia Beach Lily's of Ghent Best Formal Wear and Best Ladies Apparel 2008 Gold Winner Best of Norfolk Classy Way Fashion Boutique Best Ladies Apparel 2008Gold Winner Best of Chesapeake |
||||||||||
|
Please visit these e-PartyExpress.com Merchant Partners |
||||||||||
![]() |
||||||||||
|
|
||||||||||
|
||||||||||