|
Bringing Family and Friends Together |
||||||||||||||||
Linking you to the Best of Hampton Roads VA |
||||||||||||||||
Bakeries for All Events ~ Catering and Party Platters |
||||||||||||||||
|
Virginia Beach, Norfolk, Chesapeake and Portsmouth VA |
||||||||||||||||
|
More Local CATERERS ~
|
||||||||||||||||
![]() |
||||||||||||||||
|
Order from Make a Wish Foundation and 5% of your order will be contributed to
Bake Me A Wish! |
||||||||||||||||
|
Got
Questions? Click on the links below for menus, locations,
directions, specials, catering information, hours and more.
|
||||||||||||||||
|
||||||||||||||||
| Virginia Beach Bakeries |
![]() |
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Always Incredible Edibles - 2224 Virginia Beach Blvd - 757.463.9980 | ||||||||||||||||
| Angie's Bakery Specializing in Filipino Breads & Pastries - 3501 Holland Rd - 57.431.2070 | ||||||||||||||||
| Cake Delights - Licensed Home Bakery - 757.227.5351 Specializing in cakes for any occasion! | ||||||||||||||||
| Carvel - 3746 Virginia Beach Blvd - 757.486.7429 | ||||||||||||||||
| Friendly's Restaurant - 2101 McComas Way - 757.563.8300 | ||||||||||||||||
| Krispy Kreme Donuts - Great Gift ideas and Fund Raisers - 4901 Virginia Beach Blvd - 757.497.4878 | ||||||||||||||||
| Laguna Bakery - 5394 Kemps River Dr - 757.366.0704/9322 Filipino-American Baked Goods including Party Platters and Trays | ||||||||||||||||
| Mrs B Cheesecake and Wedding Cake - 1133 Independence Blvd - 757.460.5417 | ||||||||||||||||
| Plaza Bakery - 1940 Laskin Rd Regency Shopping Ctr - 757.340.3931 | ||||||||||||||||
| The Bread Shop - Fairfield Shopping Center - 757.467.7953 | ||||||||||||||||
| The Custom Cake Shoppe, Ltd - 4135 Virginia Beach Blvd - 757.463.2253 | ||||||||||||||||
|
|
||||||||||||||||
|
Norfolk Bakeries |
||||||||||||||||
|
||||||||||||||||
| French Bakery and Delicatessen - 4108 Granby St - 757.625.4936 | ||||||||||||||||
| Friendly's Restaurant - 5764 E Virginia Beach Blvd - 757.455.5523 | ||||||||||||||||
| MaMa Kayer's Baltimore Bakery - 1140 Kingwood Ave - 757.855.4731 | ||||||||||||||||
| Naa's Bakery - 3527 Tidewater Dr - 757.623.3858 | ||||||||||||||||
|
Sweet Angels - Exotic cakes and chocolates - 757.853.5600 Delivery Available |
||||||||||||||||
|
Chesapeake Bakeries |
||||||||||||||||
|
||||||||||||||||
| Carvel - 1101 Battlefield Blvd South - 757.410.0712 | ||||||||||||||||
| Friendly's Restaurant - 1625 Ring Rd - 757.424.0216 | ||||||||||||||||
| Lickety Split - 1528 Volvo Pkwy - 757.548.5186 | ||||||||||||||||
| Joe's Bagels - 1600 Crossways Blvd - 757.523.5288 | ||||||||||||||||
| Portsmouth Bakeries | ||||||||||||||||
| Sandi's Bakery - 3628 Western Branch Blvd - 757.393.4778 | ||||||||||||||||
|
|
||||||||||||||||
| Sweet Temptations - 2723 Detroit St - 757.393.0772 | ||||||||||||||||
|
Suffolk Bakeries |
||||||||||||||||
|
Merrill's Desserts LLc The place where creative cakes are made - cakesbymerrills.com |
||||||||||||||||
| Do you have a favorite restaurant only because you love their bread? Who doesn't. Think about calling ahead and they just may provide the bread for your next event. I heard Golden Corral and a lot of the steak places do this. What a great idea! | ||||||||||||||||
| Participating Merchants are listed in BOLD print | ||||||||||||||||
|
|
||||||||||||||||
| Farm Fresh Best Bakery Norfolk and Chesapeake | ||||||||||||||||
| Sugar Plum Bakery Best Bakery Virginia Beach | ||||||||||||||||
| Silver Spoon Best Bakery Portsmouth | ||||||||||||||||
| Jewish Mother Best Dessert Virginia Beach | ||||||||||||||||
| Rita's Italian Ice Best Ice Cream Norfolk and Chesapeake | ||||||||||||||||
| The Skinny Dip Best Ice Cream and Yogurt Virginia Beach | ||||||||||||||||
| Lisa's Sweet Shop Best Dessert and Best Ice Cream Suffolk | ||||||||||||||||
| For Valentines Day 2008 my husband brought home the sweetest gift. Fresh Strawberries and a delicious chocolate sauce for dipping called Dolci Frutta. It was delectable and sinful, guess where he got it. Wal-Mart's produce section! After 40 years he still surprises me....... | ||||||||||||||||
|
Let Them Eat Cake! But how much?? |
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||