Tailors and Alterations |
||||||||||||
|
e-Partyxpress.com Connecting you to the Best of Hampton Roads |
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
Silk Fabrics |
Virginia Beach VA |
|||||||||||
|
||||||||||||
| Annas Tailoring and Alterations - 3497 Holland Rd #104 - 757.340.3410 | ||||||||||||
| Foundation Graphics - 985 Providence Square Shopping Center - 757.474.4495 | ||||||||||||
| Harbison Nancy Uniforms and Tailoring - 497 S Lynnhaven - 757.463.3241 | ||||||||||||
| Jossettes Alterations - 3824 Virginia Beach Blvd - 757.498.9493 | ||||||||||||
| E Outfitters - 649 Newtown Rd #109 - 757.456.2440 | ||||||||||||
| New York Tailors - 1027 Independence Blvd - Haygood Shopping Ctr - 757.460.9092 | ||||||||||||
|
Wedding and Special Occasion Fabrics |
Norfolk VA |
Children's fabrics
|
||||||||||
| Edas Sewing Shop and Alterations - 7920 Chesapeake Blvd - 757.480.0042 | ||||||||||||
| Ginas Cleaners and Alterations - 8608 Hampton Blvd - 757.489.2834 | ||||||||||||
| Jasmine Alterations and Dry Cleaning - 139 W Little Creek Rd - 757.440.9290 | ||||||||||||
| Loris Sewing Shop and Alterations - 1301 E Little Creek Rd - 757.480.5557 | ||||||||||||
|
Chesapeake VA |
||||||||||||
| Kim's Sewing and Alterations -118 American Legion Rd - 757.483.0115 | ||||||||||||
| Valeries Alterations - 1430 S Military Hwy - 757.424.5554 | ||||||||||||
| Young's Tailor - 236 Carmichael Way - 757.432.0044 | ||||||||||||
|
Portsmouth VA |
||||||||||||
| Alterations Etc - 720 High St - 757.398.3430 | ||||||||||||
| Kims Tailor - 3214 High St - 757.398.9060 | ||||||||||||
| Sewing Shop - 3018 Victory Blvd - 757.487.3256 | ||||||||||||
| Wolf Gate Clothiers LLC - 3417 Willow Breeze Dr - 757.484.3576 | ||||||||||||
|
Please visit these e-PartyExpress.com Merchant Partners |
||||||||||||
|
|
||||||||||||
|
||||||||||||